Event info types
All event info types. Resolves the typeId of an event info.
GET /api/v1/event-info-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 326 | Balls Balls score | None | Cricket | 1 | Match |
| 327 | Rift Heralds Rift heralds score. | None | LOL | 6 | Match |
| 328 | Atakhans Atakhans score. | None | LOL | 6 | Match |
| 329 | Elder Dragons Elder dragons score. | None | LOL | 6 | Match |
| 330 | Match Type The type of the match depending on the number of overs/balls played. | None | Cricket | 1 | Match |
| 331 | Reduced Overs Match If the match is affected by rain or any other delays the match will have reduced overs or balls for one or both teams. | None | Cricket | 1 | Match |
| 332 | Aggregate Score The total combined score from two matches, usually in a home-and-away (two-leg) format. | None | Football, Ice Hockey+1 | 3 | Match |
| 333 | Series Score The current number of games won by each team in a playoff or multi-game series | None | Football, Am. Football+3 | 5 | Match |
| 334 | Event Format The structure of the fight, including number of rounds, round duration. |
roundsminutesPerRound
|
Boxing, MMA | 2 | Match |
| 335 | Best of x series X indicates the maximum number of games that can be played in the series. | None | Am. Football, Ice Hockey+2 | 4 | Match |
| 336 | Bowling Players Number of bowling players. | None | Cricket | 3 | Match |
| 337 | Milestone Reached Air Factor the ball will reach or surpass before it drops. | None | Goal Rush | 1 | Outright |
| 339 | Legs Legs Score | None | Darts | 15 | Match |
| 340 | Play State Represents the current situation of play in an American football game, which team has the ball, field position, and down-and-distance. |
fieldSidepossessionpositiondownyards
|
Am. Football | 6 | Match |
| 341 | First Thrower Starts the leg and throws first. Decided by a bull throw at the start of the match | None | Darts | 1 | Match |
| 342 | Break Point In Game Will a break point be awarded in a game? Break point is when the player or team that is receiving get a break point opportunity in a game. | None | Tennis, Padel | 96 | Match |
| 343 | Race Off Time | None | Horse Racing, Greyhounds | 1 | Outright |
| 344 | Race Settlement Risk | None | Horse Racing, Greyhounds | 1 | Outright |
| 345 | Race Off Status Specify whether the race had the "Current Event Status" set to "In Progress". | None | Horse Racing, Greyhounds | 1 | Outright |
| 347 | Race Rights Holder Company owning the rights to offer this race. | None | Horse Racing, Greyhounds | 1 | Outright |