Event info types
All event info types. Resolves the typeId of an event info.
GET /api/v1/event-info-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 278 | Played at Where is the event played at? | None | Football | 1 | Match |
| 279 | First Leg Result Score from the first leg. | None | Football | 1 | Match |
| 280 | Break Points The number of break points score. | None | Tennis, Padel | 106 | Match |
| 282 | Interval score The match score in interval |
scoreminuteInterval
|
Football, Handball | 2 | Match |
| 283 | Highest Checkout | None | Darts | 15 | Match |
| 284 | VAR Reviews Video assistant referee reviews | None | Football, Ice Hockey | 11 | Match |
| 285 | Ball in Play | None | Tennis | 1 | Match |
| 286 | Player At Table The participant that is currently at the table, hitting the cue ball. | None | Snooker, Pool | 2 | Match |
| 287 | Betstop Entity that is telling if it's safe to bet or not. | None | Football | 1 | Match |
| 288 | Map In Play Counter-Strike | None | Counter-Strike | 1 | Match |
| 292 | Winning Difference Winning difference of the race/tournament in seconds, used only for outrights. | None | Formula 1 | 1 | Outright |
| 293 | Number Of Laps Number of laps needed for a driver to finish the race, depending on the circuit, this may vary. | None | Formula 1 | 1 | Outright |
| 294 | Number Of Classified Drivers Number of classified drivers in a race. Driver needs to complete greater or equal than 90 % of the number of laps of the race. Disqualifications are excluded. | None | Formula 1 | 1 | Outright |
| 295 | Fastest Lap In Race Driver that has the fastest lap in race, doesn't need to be the winner of the race. |
constructorId
|
Formula 1 | 1 | Outright |
| 296 | Fastest Qualifier Driver that wins the qualifying session. | None | Formula 1 | 1 | Outright |
| 297 | Riders to finish the tour Total number of riders that finish the tour. | None | Cycling | 1 | Outright |
| 300 | Forecast Dividend Participants that finish the race on first and second with dividend value. |
firstPlacesecondPlace
|
Horse Racing, Greyhounds+1 | 1 | Outright |
| 302 | Weather Racing Weather conditions of the race. | None | Horse Racing, Greyhounds+1 | 1 | Outright |
| 303 | Surface Racing Surface conditions of the race. | None | Horse Racing, Greyhounds+1 | 1 | Outright |
| 304 | Racing Category Type of the race. | None | Horse Racing, Greyhounds+1 | 1 | Outright |