Event info types
All event info types. Resolves the typeId of an event info.
GET /api/v1/event-info-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 305 | Distance Racing The distance in miles or meters, furlongs, yards of the race. | None | Horse Racing, Greyhounds+1 | 1 | Outright |
| 306 | Course Direction The direction in which the participants run in the race. | None | Horse Racing, Greyhounds+1 | 1 | Outright |
| 307 | Race Grade The grade of the race. | None | Horse Racing, Greyhounds+1 | 1 | Outright |
| 308 | Track Surface Condition Surface conditions prior to a race, also knowing as "going". | None | Horse Racing, Greyhounds+1 | 1 | Outright |
| 309 | Tricast Dividend Participants that finish the race on first, second and third place with dividend value. |
firstPlacesecondPlacethirdPlace
|
Horse Racing, Greyhounds+1 | 1 | Outright |
| 310 | 100+ Checkouts 100+ Checkouts score | None | Darts | 2 | Match |
| 311 | Bull Finishes Bull finishes score. | None | Darts | 2 | Match |
| 313 | RaceStatus | None | Horse Racing, Greyhounds | 1 | Outright |
| 314 | Weather The weather condition | None | Football | 1 | Match |
| 315 | Attendance The number of fans. | None | Football | 1 | Match |
| 316 | Pitch Condition The pitch condition. | None | Football | 1 | Match |
| 317 | Max Score Difference The max score difference in a match. 0 is the default value. |
participant1participant2
|
Football, Ice Hockey+3 | 5 | Match |
| 318 | Winners Winners score | None | Tennis | 6 | Match |
| 319 | Unforced Errors Unforced errors score | None | Tennis | 6 | Match |
| 320 | Expected Score The expected score of the match | None | Football, Am. Football+12 | 70 | Match |
| 321 | 3 Dart Average 3 dart average score. | None | Darts | 2 | Match |
| 322 | Checkout Percentage Checkout percentage score. | None | Darts | 2 | Match |
| 323 | Breaks Of Throw The break of throw score. | None | Darts | 2 | Match |
| 324 | Format Change Used for football matches only if format is different from 2x45 minutes. |
periodsminutesPerPeriod
|
Football | 1 | Match |
| 325 | Nine Darts Finish The nine darts finish score. | None | Darts | 157 | Match |