Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 7 | Winner | Winner |
participant
|
Outright |
| 8 | Home Draw Away With Handicap | 1 | None | Match |
| 8 | Home Draw Away With Handicap | 2 | None | Match |
| 8 | Home Draw Away With Handicap | X | None | Match |
| 9 | Double Chance | 1X | None | Match |
| 9 | Double Chance | X2 | None | Match |
| 9 | Double Chance | 12 | None | Match |
| 11 | Half Time / Full Time | 1/1 | None | Match |
| 11 | Half Time / Full Time | 1/2 | None | Match |
| 11 | Half Time / Full Time | 1/X | None | Match |
| 11 | Half Time / Full Time | 2/1 | None | Match |
| 11 | Half Time / Full Time | 2/2 | None | Match |
| 11 | Half Time / Full Time | 2/X | None | Match |
| 11 | Half Time / Full Time | X/1 | None | Match |
| 11 | Half Time / Full Time | X/2 | None | Match |
| 11 | Half Time / Full Time | X/X | None | Match |
| 25 | Top Goalscorer | Winner |
participant
|
Outright |
| 25 | Top Goalscorer | None | None | Outright |
| 26 | Relegation | Winner |
participant
|
Outright |
| 27 | Promotion | Winner |
participant
|
Outright |