Event info types
All event info types. Resolves the typeId of an event info.
GET /api/v1/event-info-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 245 | Home Team at Bat in the 9th Inning Will the home team bat in the 9th inning. Home team is batting if they don't lead after top of the 9th inning. | None | Baseball | 1 | Match |
| 246 | Goalkeeper Saves The number of shots saved by the goalkeeper. | None | Football, Ice Hockey | 11 | Match |
| 247 | Faceoffs Won The number of Faceoffs won. | None | Ice Hockey | 5 | Match |
| 248 | Players on Ice Number of players on ice. | None | Ice Hockey | 1 | Match |
| 249 | Shorthanded Goals The number of shorthanded goals. | None | Ice Hockey | 4 | Match |
| 252 | Powerplay Goals Percentage Powerplay goals percentage | None | Ice Hockey | 4 | Match |
| 254 | Empty Net Goals The number of empty net goals scored. | None | Ice Hockey | 4 | Match |
| 255 | Home Suspension Remaining Time How much time will the suspension last for the home team. |
suspendedteamminutesseconds
|
Ice Hockey | 1 | Match |
| 256 | Away Suspension Remaining Time How much time will the suspension last for the away team. |
suspendedteamminutesseconds
|
Ice Hockey | 1 | Match |
| 257 | Icings The number of icings. | None | Ice Hockey | 5 | Match |
| 260 | Empty Net When the net is empty in a match. |
team
|
Ice Hockey | 1 | Match |
| 261 | Current Ice-Hockey Match Action |
participant
|
Ice Hockey | 1 | Match |
| 262 | VAR Reviewing Goal | None | Football | 1 | Match |
| 263 | Remaining Points in Leg | None | Darts | 136 | Match |
| 265 | Defensive and Special Teams Touchdowns Defensive and special teams TD's score. Defensive TD's are scored after a fumble, interception and return it to the opposing end zone. Special teams can score a TD on a kick-off, punt return, or missed, blocked FG attempt, blocked punt. | None | Am. Football | 1 | Match |
| 266 | Team Longest Touchdown The number of yards of the longest touchdown scored by the teams. | None | Am. Football | 1 | Match |
| 267 | Team Longest Field Goal The number of yards of the longest field goal scored by the teams. | None | Am. Football | 1 | Match |
| 268 | Current Batting Team The participant currently batting. | None | Baseball, Cricket+1 | 3 | Match |
| 269 | Remaining time in period with event part Indicates the playing time left in current period and the event part in which the match is in. |
eventPartminutesseconds
|
Basketball | 1 | Match |
| 271 | Injury Time Total number of added minutes in a match. | None | Football | 6 | Match |