Event info types
All event info types. Resolves the typeId of an event info.
GET /api/v1/event-info-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 219 | Current Tennis Match Action 2 |
numberOfTheServiceparticipantzoneOfTheService.
|
Tennis | 1 | Match |
| 220 | Ball is Safe | None | Football, Tennis | 2 | Match |
| 221 | Rounds Won Rounds score. | None | Valorant, Counter-Strike | 37 | Match |
| 222 | Power Play Goals The number of goals scored in power play. | None | Ice Hockey | 6 | Match |
| 224 | Bomb Planted Was the bomb planted in the current round? |
participant
|
Counter-Strike | 210 | Match |
| 225 | Run Outs Run Outs score | None | Cricket | 3 | Match |
| 227 | Penalty Throw Penalty throws score | None | Handball | 3 | Match |
| 228 | Fifties Fifties scored(fifty- score of 50 or more runs/points in a single innings/visit at the table by a batsman/player) | None | Cricket, Snooker | 39 | Match |
| 229 | Team of Top Batsman The team with the highest scoring batsman (runs) with tie. | None | Cricket | 3 | Match |
| 230 | Highest Opening Partnership The team with the highest opening partnership (runs) with tie. | None | Cricket | 3 | Match |
| 231 | Retired Player Retired player in the match. | None | Tennis | 1 | Match |
| 232 | Foul Awarded Is there a foul awarded in a frame? Foul is failing to hit any other ball with the cue ball, hit a coloured ball first(without free ball or potting a red ball) or pot the cue ball in the pocket. | None | Snooker | 35 | Match |
| 233 | Dangerous Free Kicks Dangerous free kicks score. | None | Football | 4 | Match |
| 234 | Dangerous Attacks Dangerous attacks score. | None | Football | 7 | Match |
| 235 | AsianLiveInfo Ball is Safe | None | Football | 1 | Match |
| 236 | Woodwork Hits Woodwork Hits Score | None | Football | 7 | Match |
| 237 | Shots Shots Score | None | Football, Ice Hockey | 13 | Match |
| 242 | AsianLiveInfo Football Match Action The current action that is happening in a football match. (source: AsianLiveInfo) |
participant
|
Football | 1 | Match |
| 243 | Tiebreaks The number of tiebreaks played in the match. | None | Tennis | 1 | Match |
| 244 | Percentage 1st Serve 1st Serve Percentage Score. | None | Tennis | 6 | Match |