Event info types
All event info types. Resolves the typeId of an event info.
GET /api/v1/event-info-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 185 | Free Throws Percentage Free throws percentage score. | None | Basketball | 8 | Match |
| 186 | Two Pointers Percentage Two pointers percentage score. | None | Basketball | 8 | Match |
| 187 | Three Pointers Percentage Three pointers percentage score. | None | Basketball | 8 | Match |
| 188 | Field Goals Percentage Field goals percentage score. | None | Basketball | 5 | Match |
| 189 | Missed Field Goals Missed field goals attempts score. | None | Am. Football, Basketball | 16 | Match |
| 190 | Offense Yards The total number of passing and rushing yards. | None | Am. Football | 9 | Match |
| 191 | Passing Yards The total number of passing yards. | None | Am. Football | 9 | Match |
| 192 | Penalties Yards Penalties yards score. | None | Am. Football | 9 | Match |
| 193 | Punts Punts score (kick performed by dropping the ball from the hands and then kicking the ball before it hits the ground) | None | Am. Football | 9 | Match |
| 194 | Rushing Touchdowns Rushing touchdowns score. | None | Am. Football | 9 | Match |
| 195 | Passing Touchdowns Passing touchdowns score. | None | Am. Football | 9 | Match |
| 196 | Turnover Touchdowns Turnover touchdowns score. | None | Am. Football | 9 | Match |
| 197 | Interceptions Thrown Interceptions thrown score. | None | Am. Football | 9 | Match |
| 198 | Fumbles Lost Fumbles lost score. | None | Am. Football | 9 | Match |
| 199 | First Downs First downs score. | None | Am. Football | 9 | Match |
| 203 | Dangerball Describes if it's safe to accept bets on the markets/outcomes with same scoring unit. |
dangerball
|
Football, Tennis+3 | 70 | Match |
| 204 | Chosen Round The chosen round from the match. Used for Virtual Sports. | None | Virtual Mortal Kombat, Virtual CS:GO+7 | 9 | Match |
| 207 | Longest Streak The maximum number of consecutive points won. | None | Volleyball | 1 | Match |
| 208 | Points Won on Serve The total number of points scored by the participant on serve. | None | Tennis, Volleyball | 7 | Match |
| 218 | Current Football Match Action 2 |
zoneOfTheActionparticipant
|
Football | 1 | Match |