Action types
All action types. Resolves the typeId of an action.
GET /api/v1/action-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 94 | Qualification | None | Football, Ice Hockey+1 | 3 | Match |
| 95 | VAR Review Video assistant referee | None | Football | 6 | Match |
| 96 | Possible Event Action Information about possible actions occurring in a match. | None | Football | 6 | Match |
| 97 | Service Break Service break X has been made. |
breakNumberparticipant
|
Tennis | 6 | Match |
| 98 | Run Scored Run X has been scored. | None | Baseball | 1 | Match |
| 99 | Home Run Scored Home Run X has been scored. | None | Baseball | 1 | Match |
| 100 | Team Touchdown Scored A team scores by advancing the ball into the opponent's end zone. |
touchdownNumberparticipant
|
Am. Football | 4 | Match |
| 101 | Conversion When a try is scored, the scoring team gets a chance to convert a free kick. | None | Rugby League, Rugby Union | 2 | Match |
| 102 | Winner of First 2 Points in Game | None | Tennis | 60 | Match |
| 103 | Goal Kick A goal kick has been awarded | None | Football | 7 | Match |
| 104 | Throw-In A throw-in has been awarded | None | Football | 7 | Match |
| 105 | Shot Off Target Shot off target awarded | None | Football | 7 | Match |
| 106 | Shot On Target Shot on target awarded | None | Football | 7 | Match |
| 107 | Blocked Shot Blocked shot is awarded | None | Football | 7 | Match |
| 108 | Free Kick A free kick has been awarded | None | Football | 7 | Match |
| 109 | Offside A offside has been awarded | None | Football | 7 | Match |
| 110 | Added Minutes Total added minutes for the respective event part | None | Football | 4 | Match |
| 113 | Double Fault X Double fault number X made by player. |
doubleFaultNumberparticipant
|
Tennis | 6 | Match |
| 114 | Ace X Ace number X made by player. |
aceNumberparticipant
|
Tennis | 6 | Match |
| 115 | Checkout The last darts scored by a player to win the leg. | None | Darts | 142 | Match |