Action types
All action types. Resolves the typeId of an action.
GET /api/v1/action-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 27 | Free Throw Scored A free throw goal has been scored. Free throws or foul shots are unopposed attempts to score points from a the free throw line and are generally awarded after a foul on the shooter by the opposing team. | None | Basketball | 9 | Match |
| 28 | Free Throw Missed A free throw shot has been missed. | None | Basketball | 9 | Match |
| 29 | Game Won A player has won a game. (tennis) | None | Tennis, e-Tennis+1 | 108 | Match |
| 30 | Tie-break Won A player has won a tie-break. (tennis) | None | Tennis, e-Tennis | 10 | Match |
| 31 | Set Won A player has won a set. (tennis) | None | Tennis, Darts | 18 | Match |
| 32 | Point Won A player has won a point. (tennis) | None | Tennis, Padel | 102 | Match |
| 33 | Suspension A suspension has been awarded. A suspension is a punishment for an infringement of the rules and the offending player cannot participate in play for a set of minutes. | None | Ice Hockey, Handball | 14 | Match |
| 34 | Try Scored A try has been scored. A try is a way of scoring points in rugby union and rugby league football, by grounding the ball in the opposition's in-goal area. | None | Rugby League, Rugby Union | 10 | Match |
| 35 | Conversion Scored A conversion has been scored. When a try is scored, the scoring team gets to attempt a conversion, which is a kick at goal to convert the try from one set of points into another larger set of points. | None | Rugby League, Rugby Union | 10 | Match |
| 36 | Drop Goal Scored A drop goal has been scored. A drop goal is scored by drop kicking the ball over the crossbar and between the uprights. | None | Rugby League, Rugby Union | 10 | Match |
| 37 | Exclusion A player has been disqualified from the match. In handball, 3rd suspension of a single player will result in disqualification. | None | Ice Hockey, Handball | 13 | Match |
| 38 | Penalty Throw Awarded A penalty throw has been awarded. | None | Handball | 4 | Match |
| 39 | Penalty Throw Scored A penalty throw has been scored. | None | Handball | 4 | Match |
| 40 | Penalty Throw Missed A penalty throw has been missed. | None | Handball | 4 | Match |
| 41 | Penalty Round Kick A penalty kick during the penalty round was shot. |
penaltyNumberparticipant
|
Football, Ice Hockey | 2 | Match |
| 44 | Race to X Points First participant to reach X points, if any. | None | Tennis, Am. Football+9 | 90 | Match |
| 45 | End Of Over A cricket over has been completed. |
overNumberparticipant
|
Cricket | 3 | Match |
| 46 | Race to X Frames First participant to reach X frames, if any. | None | Snooker | 1 | Match |
| 48 | Race to X Goals First participant to reach X goals, if any. | None | Ice Hockey, Handball+1 | 10 | Match |
| 49 | Baron Slain A baron has been slain | None | LOL | 6 | Match |