Action types
All action types. Resolves the typeId of an action.
GET /api/v1/action-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 73 | Single Scored One point score was awarded for a play that involved the ball being kicked into the end zone. | None | Am. Football | 9 | Match |
| 74 | First Basket Scored The first basket was scored in the match. | None | Basketball | 1 | Match |
| 76 | First Touchdown Scored The first touchdown was scored in the match. | None | Am. Football | 8 | Match |
| 77 | First Points Scored The first points were scored in the match. | None | Am. Football | 1 | Match |
| 78 | First Team To Call Timeout | None | Am. Football, Basketball | 6 | Match |
| 79 | Basket Scored A basket has been scored. | None | Basketball | 9 | Match |
| 80 | First Match Server The first participant to serve in match. | None | Tennis, Badminton+5 | 7 | Match |
| 81 | Wicket Wicket number x has been taken. | None | Cricket | 3 | Match |
| 82 | Player of the Match | None | Cricket | 1 | Match |
| 83 | To Win the Toss | None | Cricket | 1 | Match |
| 84 | Delivery Delivery number X has been thrown. | None | Cricket | 3 | Match |
| 85 | Team Wicket Wicket number x has been taken for a specific team. |
wicketNumberparticipant
|
Cricket | 3 | Match |
| 86 | First Match Possession The team that will have the first possession of the match. | None | Am. Football, Handball | 2 | Match |
| 87 | Scoring Play Scoring play means the number of points scored after a successful play (touchdown + try, touchdown + 2 points conversion, field goal, safety). | None | Am. Football | 1 | Match |
| 88 | Team Drive Result Drive number x of the team. |
driveNumberteam
|
Am. Football | 1 | Match |
| 89 | Team Play Result Play number x of the team. |
playNumberteam
|
Am. Football | 1 | Match |
| 90 | First Colour Ball Potted | None | Snooker | 35 | Match |
| 91 | First Red Ball Potted | None | Snooker | 35 | Match |
| 92 | Highest Break Highest total number of points scored by a player in one single visit to the table. |
pointNumberplayer
|
Snooker | 36 | Match |
| 93 | Kick Off | None | Football | 1 | Match |