Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 374 | To Win by Bombed | Y | None | Match |
| 374 | To Win by Bombed | N | None | Match |
| 376 | Rounds Odd/Even | Odd | None | Match |
| 376 | Rounds Odd/Even | Even | None | Match |
| 377 | Rounds Over/Under | O | None | Match |
| 377 | Rounds Over/Under | U | None | Match |
| 378 | Race To X Rounds | 1 | None | Match |
| 378 | Race To X Rounds | 2 | None | Match |
| 379 | Round Handicap | 1 | None | Match |
| 379 | Round Handicap | 2 | None | Match |
| 380 | Bomb Planted | Y | None | Match |
| 380 | Bomb Planted | N | None | Match |
| 382 | Headshots Over/Under | O | None | Match |
| 382 | Headshots Over/Under | U | None | Match |
| 383 | Team To Win Both Pistol Rounds | Y | None | Match |
| 383 | Team To Win Both Pistol Rounds | N | None | Match |
| 385 | Round Betting | X | None | Match |
| 385 | Round Betting | 1inround |
round
|
Match |
| 385 | Round Betting | 2inround |
round
|
Match |
| 385 | Round Betting | 1bydecision | None | Match |