Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 360 | Team Goal X Before Minute Y | N | None | Match |
| 361 | Team Runs Odd/Even In Xth Over | Odd | None | Match |
| 361 | Team Runs Odd/Even In Xth Over | Even | None | Match |
| 362 | Team Runs Over/Under In Xth Over | O | None | Match |
| 362 | Team Runs Over/Under In Xth Over | U | None | Match |
| 363 | Team Wicket In Xth Over | Y | None | Match |
| 363 | Team Wicket In Xth Over | N | None | Match |
| 364 | Team to Destroy Inhibitor X | 1 | None | Match |
| 364 | Team to Destroy Inhibitor X | 2 | None | Match |
| 365 | Kills Handicap | 1 | None | Match |
| 365 | Kills Handicap | 2 | None | Match |
| 366 | Team to Score Kill X | 1 | None | Match |
| 366 | Team to Score Kill X | 2 | None | Match |
| 367 | Map Time Over/Under | O | None | Match |
| 367 | Map Time Over/Under | U | None | Match |
| 368 | Team Number Of Maps Won | exactly |
exactValue
|
Match |
| 369 | Maps Handicap | 1 | None | Match |
| 369 | Maps Handicap | 2 | None | Match |
| 373 | To Win by Defused | Y | None | Match |
| 373 | To Win by Defused | N | None | Match |