Action detail types
All action detail types. Resolves the typeId of an action detail.
GET /api/v1/action-detail-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 77 | Leftover Map Leftover Map | None | Counter-Strike | 1 | Match |
| 78 | Pitch Sequence Number(per PA) The sequential number of a pitcher’s set of pitches to each batter’s plate appearance in a game or inning. | None | Baseball | 19 | Match |
| 79 | Pitch Type The classification of a pitch based on its movement and style | None | Baseball | 19 | Match |
| 80 | Pitch Velocity (mph) The speed of the pitch measured in miles per hour. | None | Baseball | 19 | Match |
| 81 | Pitch Result The outcome of a pitch | None | Baseball | 19 | Match |
| 82 | Count The current number of balls and strikes in a batter’s plate appearance, showing the state of the duel between pitcher and hitter. |
ballsstrikes
|
Baseball | 19 | Match |
| 83 | Outs The number of batters or runners retired by the defense in the current half-inning | None | Baseball | 19 | Match |
| 84 | The inning is over Signals that the defensive team has recorded three outs, ending the current half-inning | None | Baseball | 19 | Match |
| 85 | Base 1 Runner on first base | None | Baseball | 19 | Match |
| 86 | Base 2 Runner on second base | None | Baseball | 19 | Match |
| 87 | Base 3 Runner on third base | None | Baseball | 19 | Match |
| 88 | Reduced Overs Number of overs is reduced usually by rain. | None | Cricket | 1 | Match |
| 89 | Current Score Match score |
score1score2
|
Baseball | 19 | Match |
| 90 | Plate appearance result the outcome of a batter’s turn at the plate, such as a hit (single, double, etc.), walk, strikeout, or other result that ends the at-bat. | None | Baseball | 19 | Match |
| 91 | Shot Type What type of shot will it be? | None | Football | 7 | Match |
| 92 | Leader After X Points Leader After X Points | None | Table Tennis | 5 | Match |