Action detail types
All action detail types. Resolves the typeId of an action detail.
GET /api/v1/action-detail-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 51 | Yard Total of yards for the play the touchdown is scored. | None | Am. Football | 9 | Match |
| 52 | Dragon Type What kind of dragon is killed? | None | LOL | 6 | Match |
| 53 | Ace In Game If an ace is scored in a game. | None | Tennis | 60 | Match |
| 54 | Double Fault In Game If a double fault is served in a game. | None | Tennis | 60 | Match |
| 56 | Checkout Score Score of the last darts when a player wins the leg. | None | Darts | 142 | Match |
| 57 | Last Dart Colour Colour of the last dart, red or green. | None | Darts | 142 | Match |
| 58 | Last Double Scored Last double of the leg. | None | Darts | 142 | Match |
| 59 | Score Before Match score before field goal is scored. |
score1score2
|
Basketball | 1 | Match |
| 60 | Field Goal Value Value of the scored field goal, two or three pointer. In case of a free throw (1 point) it will not count as field goal. | None | Basketball | 1 | Match |
| 61 | Possession Outcome The outcome of next possession in a basketball match after a certain timer. | None | Basketball | 5 | Match |
| 62 | Points Scored The next possession has point scored or not. The possession finishes after free throws are taken, a field goal is scored, turnover or a defensive rebound happens. | None | Basketball | 5 | Match |
| 63 | Player Out The player that is out when the wicket falls. | None | Cricket | 3 | Match |
| 64 | Finished Batting 1st Innings The team finished batting in the first innings, for some matches it also means the team finished batting for the entire match. | None | Cricket | 1 | Match |
| 65 | Finished Batting 2nd Innings The team finished batting in the second innings, if this happens this is also the teams last innings. | None | Cricket | 1 | Match |
| 66 | Finished Batting Whole Match The team finished batting for the entire match. | None | Cricket | 1 | Match |
| 67 | 1st Dart The first dart in the first 3 darts of the leg. |
scoremultiplier
|
Darts | 157 | Match |
| 68 | 2nd Dart The second dart in the first 3 darts of the leg. |
scoremultiplier
|
Darts | 157 | Match |
| 69 | 3rd Dart The third dart in the first 3 darts of the leg. |
scoremultiplier
|
Darts | 157 | Match |
| 75 | Picked Map Picked Map | None | Counter-Strike | 1 | Match |
| 76 | Banned Map Banned Map | None | Counter-Strike | 1 | Match |