Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 914 | Wickets Over/Under | U | None | Match |
| 915 | Goals Over/Under In Interval | U | None | Match |
| 915 | Goals Over/Under In Interval | O | None | Match |
| 916 | Interval Of Corner X | between |
startMinstartSecendMinendSec
|
Match |
| 916 | Interval Of Corner X | or_more_additional_time |
startMinstartSecendMinadditionalTimeIncluded
|
Match |
| 916 | Interval Of Corner X | no_corner | None | Match |
| 916 | Interval Of Corner X | or_more |
startSecstartMin
|
Match |
| 917 | Free Kicks Over/Under In Interval | O | None | Match |
| 917 | Free Kicks Over/Under In Interval | U | None | Match |
| 919 | Cards Over/Under In Interval | O | None | Match |
| 919 | Cards Over/Under In Interval | U | None | Match |
| 920 | Goal Kicks Over/Under In Interval | O | None | Match |
| 920 | Goal Kicks Over/Under In Interval | U | None | Match |
| 922 | Throw-Ins Over/Under In Interval | U | None | Match |
| 922 | Throw-Ins Over/Under In Interval | O | None | Match |
| 923 | Interval Of Card X | between |
startMinstartSecendMinendSec
|
Match |
| 923 | Interval Of Card X | or_more_additional_time |
startMinstartSecendMinadditionalTimeIncluded
|
Match |
| 923 | Interval Of Card X | no_card | None | Match |
| 923 | Interval Of Card X | or_more |
startSecstartMin
|
Match |
| 924 | Interval Of Goal X | between |
startMinstartSecendMinendSec
|
Match |