Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 798 | Pitcher To Record The Win | N | None | Match |
| 799 | Player RBIs Over/Under | O | None | Match |
| 799 | Player RBIs Over/Under | U | None | Match |
| 800 | Pitcher Hits Allowed Over/Under | O | None | Match |
| 800 | Pitcher Hits Allowed Over/Under | U | None | Match |
| 801 | Pitcher Walks Allowed Over/Under | O | None | Match |
| 801 | Pitcher Walks Allowed Over/Under | U | None | Match |
| 802 | Team Hits Over/Under | O | None | Match |
| 802 | Team Hits Over/Under | U | None | Match |
| 803 | Race To X Hits | 1 | None | Match |
| 803 | Race To X Hits | 2 | None | Match |
| 803 | Race To X Hits | X | None | Match |
| 805 | Both Teams To Score X Runs | Y | None | Match |
| 805 | Both Teams To Score X Runs | N | None | Match |
| 806 | Team to Score First and Win | Y | None | Match |
| 806 | Team to Score First and Win | N | None | Match |
| 807 | Home Run X Type | info |
information
|
Match |
| 808 | Lead After Inning X | 1 | None | Match |
| 808 | Lead After Inning X | 2 | None | Match |
| 808 | Lead After Inning X | X | None | Match |