Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 115 | To Win To Nil | 2 | None | Match |
| 116 | To Score X Or More Goals | None | None | Match |
| 116 | To Score X Or More Goals | Winner |
participant
|
Match |
| 117 | Last Corner Kick | 1 | None | Match |
| 117 | Last Corner Kick | 2 | None | Match |
| 117 | Last Corner Kick | X | None | Match |
| 118 | Corners Over/Under | O | None | Match |
| 118 | Corners Over/Under | U | None | Match |
| 118 | Corners Over/Under | O | None | Outright |
| 118 | Corners Over/Under | U | None | Outright |
| 119 | Name The Finalists | 1st&2nd |
participant2participant1
|
Outright |
| 120 | Most Sixes | 1 | None | Match |
| 120 | Most Sixes | 2 | None | Match |
| 120 | Most Sixes | X | None | Match |
| 121 | Grand Slam | Winner |
participant
|
Outright |
| 121 | Grand Slam | no_grand_slam | None | Outright |
| 122 | Triple Crown | no_triple_crown | None | Outright |
| 122 | Triple Crown | Winner |
participant
|
Outright |
| 123 | Half With Most Corners | X | None | Match |
| 123 | Half With Most Corners | pep1 |
eventPart
|
Match |