Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 744 | Team to Make Xth Score | 1 | None | Match |
| 744 | Team to Make Xth Score | 2 | None | Match |
| 745 | Method of Xth Score | info |
information
|
Match |
| 746 | Team Method of Xth Score | method |
method
|
Match |
| 747 | Xth Touchdown Scorer | None | None | Match |
| 747 | Xth Touchdown Scorer | Winner |
participant
|
Match |
| 748 | Team Xth Touchdown Scorer | scorer |
participant
|
Match |
| 748 | Team Xth Touchdown Scorer | 1notouchdown | None | Match |
| 748 | Team Xth Touchdown Scorer | 2notouchdown | None | Match |
| 749 | Team to Lead After Every Quarter | Y | None | Match |
| 749 | Team to Lead After Every Quarter | N | None | Match |
| 750 | Team to Win Every Quarter | Y | None | Match |
| 750 | Team to Win Every Quarter | N | None | Match |
| 751 | Team to Score in Every Quarter | Y | None | Match |
| 751 | Team to Score in Every Quarter | N | None | Match |
| 752 | Number of Field Goals | exactly |
startRange
|
Match |
| 752 | Number of Field Goals | between |
startRangeendRange
|
Match |
| 752 | Number of Field Goals | or_more |
startRange
|
Match |
| 753 | Number of Touchdowns | exactly |
startRange
|
Match |
| 753 | Number of Touchdowns | between |
startRangeendRange
|
Match |