Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 723 | Player Aces And Double Faults Over/Under | U | None | Match |
| 724 | Player First Serve In Percentage Over/Under | O | None | Match |
| 724 | Player First Serve In Percentage Over/Under | U | None | Match |
| 725 | Tie Breaks Over/Under | O | None | Match |
| 725 | Tie Breaks Over/Under | U | None | Match |
| 726 | Match Duration Over/Under | O | None | Match |
| 726 | Match Duration Over/Under | U | None | Match |
| 727 | Player to Break Serve | Y | None | Match |
| 727 | Player to Break Serve | N | None | Match |
| 728 | Service Break X 2-Way | 1 | None | Match |
| 728 | Service Break X 2-Way | 2 | None | Match |
| 729 | Last Game In Match | info |
information
|
Match |
| 730 | Top Blocker | Winner |
participant
|
Outright |
| 730 | Top Blocker | participant |
participant
|
Match |
| 731 | Team Challenges Over/Under | O | None | Match |
| 731 | Team Challenges Over/Under | U | None | Match |
| 732 | Team Aces Over/Under | O | None | Match |
| 732 | Team Aces Over/Under | U | None | Match |
| 733 | Team Block Points Over/Under | O | None | Match |
| 733 | Team Block Points Over/Under | U | None | Match |