Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 612 | Aces Over/Under | O | None | Match |
| 612 | Aces Over/Under | U | None | Match |
| 613 | Double Faults Over/Under | O | None | Match |
| 613 | Double Faults Over/Under | U | None | Match |
| 614 | Player Double Faults Over/Under | O | None | Match |
| 614 | Player Double Faults Over/Under | U | None | Match |
| 615 | Player Aces Over/Under | O | None | Match |
| 615 | Player Aces Over/Under | U | None | Match |
| 616 | Double Fault | Y | None | Match |
| 616 | Double Fault | N | None | Match |
| 621 | Ace In Point X | Y | None | Match |
| 621 | Ace In Point X | N | None | Match |
| 622 | Double Fault In Point X | Y | None | Match |
| 622 | Double Fault In Point X | N | None | Match |
| 623 | Both Teams to Score in Both Halves | Y | None | Match |
| 623 | Both Teams to Score in Both Halves | N | None | Match |
| 624 | Half Time Or Full Time | 1 | None | Match |
| 624 | Half Time Or Full Time | 2 | None | Match |
| 624 | Half Time Or Full Time | X | None | Match |
| 626 | Home Away & Total Score | 1&between |
startRangeendRange
|
Match |