Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 401 | Anytime Touchdown Scorer | None | None | Match |
| 402 | To Score x Or More Touchdowns | None | None | Match |
| 402 | To Score x Or More Touchdowns | participant |
participant
|
Match |
| 403 | Team First Touchdown Scorer | scorer |
participant
|
Match |
| 403 | Team First Touchdown Scorer | 1notouchdown | None | Match |
| 403 | Team First Touchdown Scorer | 2notouchdown | None | Match |
| 404 | Team Last Touchdown Scorer | 1notouchdown | None | Match |
| 404 | Team Last Touchdown Scorer | 2notouchdown | None | Match |
| 404 | Team Last Touchdown Scorer | scorer |
participant
|
Match |
| 405 | First Quarter / Half Time | 1/1 | None | Match |
| 405 | First Quarter / Half Time | 1/2 | None | Match |
| 405 | First Quarter / Half Time | 1/X | None | Match |
| 405 | First Quarter / Half Time | 2/1 | None | Match |
| 405 | First Quarter / Half Time | 2/2 | None | Match |
| 405 | First Quarter / Half Time | 2/X | None | Match |
| 405 | First Quarter / Half Time | X/1 | None | Match |
| 405 | First Quarter / Half Time | X/2 | None | Match |
| 405 | First Quarter / Half Time | X/X | None | Match |
| 406 | Top Nationality | Winner |
participant
|
Outright |
| 407 | Player Passing Yards Over/Under | O | None | Match |