Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 271 | Score In The Final 2 Minutes | N | None | Match |
| 273 | Team To Score Last Try | 1 | None | Match |
| 273 | Team To Score Last Try | 2 | None | Match |
| 273 | Team To Score Last Try | X | None | Match |
| 274 | Drop Goal | Y | None | Match |
| 274 | Drop Goal | N | None | Match |
| 275 | Team To Score A Drop Goal | Y | None | Match |
| 275 | Team To Score A Drop Goal | N | None | Match |
| 276 | Tries Odd/Even | Odd | None | Match |
| 276 | Tries Odd/Even | Even | None | Match |
| 277 | To Trail In Match | Y | None | Match |
| 277 | To Trail In Match | N | None | Match |
| 278 | Drop Goals Over/Under | O | None | Match |
| 278 | Drop Goals Over/Under | U | None | Match |
| 279 | 147 Break In Match | Y | None | Match |
| 279 | 147 Break In Match | N | None | Match |
| 280 | Most 180s | 1 | None | Match |
| 280 | Most 180s | 2 | None | Match |
| 280 | Most 180s | X | None | Match |
| 280 | Most 180s | Winner |
participant
|
Outright |