Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 208 | Team Offsides Over/Under | O | None | Match |
| 208 | Team Offsides Over/Under | U | None | Match |
| 209 | Team Substitutions Over/Under | O | None | Match |
| 209 | Team Substitutions Over/Under | U | None | Match |
| 210 | Team Fouls Over/Under | O | None | Match |
| 210 | Team Fouls Over/Under | U | None | Match |
| 211 | Team Shots On Target Over/Under | O | None | Match |
| 211 | Team Shots On Target Over/Under | U | None | Match |
| 212 | Total Points | exactly |
startRange
|
Match |
| 212 | Total Points | between |
startRangeendRange
|
Match |
| 212 | Total Points | or_more |
startRange
|
Match |
| 213 | Most Throw-ins | 1 | None | Match |
| 213 | Most Throw-ins | 2 | None | Match |
| 213 | Most Throw-ins | X | None | Match |
| 214 | Team With Highest Scoring Inning | 1 | None | Match |
| 214 | Team With Highest Scoring Inning | 2 | None | Match |
| 214 | Team With Highest Scoring Inning | X | None | Match |
| 215 | Maximum Inning Total Score | or_more |
startRange
|
Match |
| 215 | Maximum Inning Total Score | exactly |
startRange
|
Match |
| 215 | Maximum Inning Total Score | between |
startRangeendRange
|
Match |