Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 151 | Come From Behind And Win Or Draw | 2 | None | Match |
| 152 | Highest Scoring Event Part | X | None | Match |
| 152 | Highest Scoring Event Part | pep1 |
eventPart
|
Match |
| 153 | Corners Odd/Even | Odd | None | Match |
| 153 | Corners Odd/Even | Even | None | Match |
| 155 | Team Corners Odd/Even | Odd | None | Match |
| 155 | Team Corners Odd/Even | Even | None | Match |
| 156 | Team Corners Over/Under | O | None | Match |
| 156 | Team Corners Over/Under | U | None | Match |
| 157 | To Go To Penalties | Y | None | Match |
| 157 | To Go To Penalties | N | None | Match |
| 158 | A Substitute To Score | Y | None | Match |
| 158 | A Substitute To Score | N | None | Match |
| 159 | Booking Points Over/Under | O | None | Match |
| 159 | Booking Points Over/Under | U | None | Match |
| 160 | Team Bookings Over/Under | O | None | Match |
| 160 | Team Bookings Over/Under | U | None | Match |
| 161 | Team Number Of Corners | exactly |
startRange
|
Match |
| 161 | Team Number Of Corners | between |
startRangeendRange
|
Match |
| 161 | Team Number Of Corners | or_less |
endRange
|
Match |