Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 1098 | Qualifier Winner? | N | None | Outright |
| 1099 | First Time Winner? | Y | None | Outright |
| 1099 | First Time Winner? | N | None | Outright |
| 1100 | Player Stage Of Elimination | info |
information
|
Outright |
| 1101 | 170 Checkouts Over/Under | O | None | Outright |
| 1101 | 170 Checkouts Over/Under | U | None | Outright |
| 1102 | Player Nine Dart Finish | Y | None | Match |
| 1102 | Player Nine Dart Finish | N | None | Match |
| 1102 | Player Nine Dart Finish | Y | None | Outright |
| 1102 | Player Nine Dart Finish | N | None | Outright |
| 1103 | Nine Dart Finishes Over/Under | O | None | Outright |
| 1103 | Nine Dart Finishes Over/Under | U | None | Outright |
| 1104 | Number Of 100+ Checkouts | or_more |
startRange
|
Match |
| 1104 | Number Of 100+ Checkouts | exactly |
startRange
|
Match |
| 1104 | Number Of 100+ Checkouts | between |
startRangeendRange
|
Match |
| 1104 | Number Of 100+ Checkouts | or_more_outright |
startRange
|
Outright |
| 1104 | Number Of 100+ Checkouts | exactly_outright |
startRange
|
Outright |
| 1104 | Number Of 100+ Checkouts | between_outright |
startRangeendRange
|
Outright |
| 1104 | Number Of 100+ Checkouts | or_less_outright |
endRange
|
Outright |
| 1104 | Number Of 100+ Checkouts | or_less |
endRange
|
Match |