Selection types
The selection types of each market type, with the specifier keys a selection of that type carries. The selection type is the type of a selection.
GET /api/v1/selection-types
| Market type ID | Market type | Selection type | Specifiers | Event type |
|---|---|---|---|---|
| 932 | Both Teams To Score In Interval | Y | None | Match |
| 932 | Both Teams To Score In Interval | N | None | Match |
| 933 | Double Chance In Interval | 12 | None | Match |
| 933 | Double Chance In Interval | 1X | None | Match |
| 933 | Double Chance In Interval | X2 | None | Match |
| 934 | Corner X In Interval | 1 | None | Match |
| 934 | Corner X In Interval | 2 | None | Match |
| 934 | Corner X In Interval | X | None | Match |
| 935 | Player Points Over/Under | O | None | Match |
| 935 | Player Points Over/Under | U | None | Match |
| 936 | Player Goals Over/Under | O | None | Match |
| 936 | Player Goals Over/Under | U | None | Match |
| 936 | Player Goals Over/Under | O | None | Outright |
| 936 | Player Goals Over/Under | U | None | Outright |
| 937 | Home Draw Away Plus | X | None | Match |
| 937 | Home Draw Away Plus | 1 | None | Match |
| 937 | Home Draw Away Plus | 2 | None | Match |
| 938 | Home Away Plus | winner | None | Match |
| 939 | Point X Method (3-Way) | method |
method
|
Match |
| 941 | Next Field Goal Method 2-Way (After Score XX-YY) | method |
method
|
Match |