Participant info types
All participant info types. Resolves the typeId of a participant info detail.
GET /api/v1/participant-info-types
| ID | Name | Specifiers | Sports | Periods | Event type |
|---|---|---|---|---|---|
| 154 | Drop Goals Scored Player number of drop goals scored. | None | Rugby Union | 2 | MatchOutright |
| 155 | Finish Position 1st Run for Alpine Skiing | None | Alpine Skiing | 1 | Outright |
| 156 | Finish Position 1st Jump for Ski Jumping | None | Ski Jumping | 1 | Outright |
| 157 | Did Not Finish 1st Run | None | Alpine Skiing | 1 | Outright |
| 158 | Did Not Finish 1st Jump | None | Ski Jumping | 1 | Outright |
| 160 | Non Runner Is the horse actually running in the race? | None | Horse Racing, Greyhounds | 1 | Outright |
| 161 | Home Runs Allowed Home runs allowed by a pitcher | None | Baseball | 1 | Match |
| 162 | Hits Allowed Hits allowed by a pitcher | None | Baseball | 1 | Match |
| 163 | Walks Allowed Walks allowed by a pitcher. | None | Baseball | 1 | Match |
| 164 | Did Not Bowl Player did not bowl in the innings or match. | None | Cricket | 3 | Match |
| 165 | Possible Late Non Runner Specifies if the horse was withdrawn just few moments before the race start. | None | Horse Racing, Greyhounds | 1 | Outright |
| 166 | Late Non Runner Specifies if the horse was withdrawn just few moments before the race start. |
deduction
|
Horse Racing | 1 | Outright |
| 167 | Players Tied Number of players tied for the same number of runs/wickets, only for the top batters/bowlers. | None | Cricket | 3 | Match |
| 168 | Cross The Line Position The finish position before juries decision. | None | Horse Racing | 1 | Outright |
| 169 | Yellow Cards | None | Football | 3 | MatchOutright |
| 170 | Red Cards | None | Football | 3 | MatchOutright |
| 171 | Crosses | None | Football | 3 | MatchOutright |
| 172 | Corners Won | None | Football | 3 | MatchOutright |
| 173 | Fouls Committed | None | Football | 3 | MatchOutright |
| 174 | 1st Jump Tie Number Number of players who finished the tournament in the same position. | None | Ski Jumping | 1 | Outright |