OddsMatrix Feed Reference Data

Refreshed every 5 minutes

API docs

Market types

All market types, with the sports, event types and periods they are offered for. Resolves the typeId of a market.

GET /api/v1/market-types
Event type

Showing 621–640 of 1,415 market types

Market types
ID Name Sports Event type Periods Selection types Specifier variants
723 Player Aces And Double Faults Over/Under Tennis Match 6 2 1
724 Player First Serve In Percentage Over/Under Tennis Match 6 2 1
725 Tie Breaks Over/Under Tennis, Padel Match 10 2 1
726 Match Duration Over/Under Tennis, LOL+2 Match 9 2 1
727 Player to Break Serve Tennis Match 6 2 1
728 Service Break X 2-Way Tennis Match 6 2 1
729 Last Game In Match Tennis Match 1 1 0
730 Top Blocker Basketball, Volleyball MatchOutright 2 2 0
731 Team Challenges Over/Under Volleyball Match 6 2 1
732 Team Aces Over/Under Volleyball Match 6 2 1
733 Team Block Points Over/Under Volleyball Match 6 2 1
734 Block Points Over/Under Volleyball Match 6 2 1
735 Challenges Over/Under Volleyball Match 6 2 1
736 Aces Asian Handicap Tennis, Volleyball Match 12 2 1
737 Double Faults Asian Handicap Tennis Match 6 2 1
738 Player Breaks Over/Under Tennis Match 6 2 1
739 Player Block Points Over/Under Volleyball Match 1 2 1
740 Throw-In X 2-Way Football Match 7 2 1
741 Distance Covered Over/Under Football Match 7 2 1
742 To Lift the Trophy Football, Ice Hockey+4 Match 6 2 0