OddsMatrix Feed Reference Data

Refreshed every 5 minutes

API docs

Market types

All market types, with the sports, event types and periods they are offered for. Resolves the typeId of a market.

GET /api/v1/market-types
Event type

Showing 221–240 of 1,415 market types

Market types
ID Name Sports Event type Periods Selection types Specifier variants
282 Race To X Legs Darts Match 1 2 1
283 Checkout Over/Under Darts Match 142 2 1
284 Highest Checkout Darts MatchOutright 3 4 0
285 170 Checkout? Darts MatchOutright 3 4 0
286 Player 170 Checkout? Darts MatchOutright 3 4 2
287 Player 3 Dart Average Darts Match 2 2 1
288 Nine Dart Finish Darts MatchOutright 104 4 0
289 First 180 Darts Match 2 2 0
290 Centuries Over/Under Snooker Match 2 2 1
291 Player Centuries Over/Under Snooker Match 2 2 1
292 Number Of Centuries Snooker Match 2 3 0
293 Last 180 Darts Match 2 2 0
294 Player Number Of Centuries Snooker Match 2 3 1
295 Foul Awarded Snooker Match 35 2 0
296 Number Of Red Cards Football MatchOutright 4 8 0
297 Player Of The Tournament Football, Handball+2 Outright 1 1 0
298 Young Player Of The Tournament Football Outright 1 1 0
299 Best Goalkeeper Football, Ice Hockey+2 Outright 1 1 0
300 Highest Scoring Team Football, Am. Football+2 Outright 1 1 0
301 Lowest Scoring Team Football Outright 1 1 0