Game Score
The end score of a game.
- ID
98- Event type
- Match
- Sports
- 6 sports
- Periods
- 344
Sports and periods
The sports it applies to, and its periods grouped by the sports they belong to. Open a group to see its periods.
Sports
e-Tennis, Padel, Tennis, Tennis – Simulated, Virtual Tennis, Virtual Tennis EM
Periods
e-Tennis 60 periods
- 1st Game (1st Set)
2270 - 2nd Game (1st Set)
2271 - 3rd Game (1st Set)
2272 - 4th Game (1st Set)
2273 - 5th Game (1st Set)
2274 - 6th Game (1st Set)
2275 - 7th Game (1st Set)
2276 - 8th Game (1st Set)
2277 - 9th Game (1st Set)
2278 - 10th Game (1st Set)
2279 - 11th Game (1st Set)
2280 - 12th Game (1st Set)
2281 - 1st Game (2nd Set)
2285 - 2nd Game (2nd Set)
2286 - 3rd Game (2nd Set)
2287 - 4th Game (2nd Set)
2288 - 5th Game (2nd Set)
2289 - 6th Game (2nd Set)
2290 - 7th Game (2nd Set)
2291 - 8th Game (2nd Set)
2292 - 9th Game (2nd Set)
2293 - 10th Game (2nd Set)
2294 - 11th Game (2nd Set)
2295 - 12th Game (2nd Set)
2296 - 1st Game (3rd Set)
2300 - 2nd Game (3rd Set)
2301 - 3rd Game (3rd Set)
2302 - 4th Game (3rd Set)
2303 - 5th Game (3rd Set)
2304 - 6th Game (3rd Set)
2305 - 7th Game (3rd Set)
2306 - 8th Game (3rd Set)
2307 - 9th Game (3rd Set)
2308 - 10th Game (3rd Set)
2309 - 11th Game (3rd Set)
2310 - 12th Game (3rd Set)
2311 - 1st Game (4th Set)
2314 - 2nd Game (4th Set)
2315 - 3rd Game (4th Set)
2316 - 4th Game (4th Set)
2317 - 5th Game (4th Set)
2318 - 6th Game (4th Set)
2319 - 7th Game (4th Set)
2320 - 8th Game (4th Set)
2321 - 9th Game (4th Set)
2322 - 10th Game (4th Set)
2323 - 11th Game (4th Set)
2324 - 12th Game (4th Set)
2325 - 1st Game (5th Set)
2329 - 2nd Game (5th Set)
2330 - 3rd Game (5th Set)
2331 - 4th Game (5th Set)
2332 - 5th Game (5th Set)
2333 - 6th Game (5th Set)
2334 - 7th Game (5th Set)
2335 - 8th Game (5th Set)
2336 - 9th Game (5th Set)
2337 - 10th Game (5th Set)
2338 - 11th Game (5th Set)
2339 - 12th Game (5th Set)
2340
Padel 36 periods
- 1st Game (1st Set)
2878 - 2nd Game (1st Set)
2879 - 3rd Game (1st Set)
2880 - 4th Game (1st Set)
2881 - 5th Game (1st Set)
2882 - 6th Game (1st Set)
2883 - 7th Game (1st Set)
2884 - 8th Game (1st Set)
2885 - 9th Game (1st Set)
2886 - 10th Game (1st Set)
2887 - 11th Game (1st Set)
2888 - 12th Game (1st Set)
2889 - 1st Game (2nd Set)
2891 - 2nd Game (2nd Set)
2892 - 3rd Game (2nd Set)
2893 - 4th Game (2nd Set)
2894 - 5th Game (2nd Set)
2895 - 6th Game (2nd Set)
2896 - 7th Game (2nd Set)
2897 - 8th Game (2nd Set)
2898 - 9th Game (2nd Set)
2899 - 10th Game (2nd Set)
2900 - 11th Game (2nd Set)
2901 - 12th Game (2nd Set)
2902 - 1st Game (3rd Set)
2904 - 2nd Game (3rd Set)
2905 - 3rd Game (3rd Set)
2906 - 4th Game (3rd Set)
2907 - 5th Game (3rd Set)
2908 - 6th Game (3rd Set)
2909 - 7th Game (3rd Set)
2910 - 8th Game (3rd Set)
2911 - 9th Game (3rd Set)
2912 - 10th Game (3rd Set)
2913 - 11th Game (3rd Set)
2914 - 12th Game (3rd Set)
2915
Tennis 60 periods
- 1st Game (1st Set)
401 - 2nd Game (1st Set)
402 - 3rd Game (1st Set)
403 - 4th Game (1st Set)
404 - 5th Game (1st Set)
405 - 6th Game (1st Set)
406 - 7th Game (1st Set)
407 - 8th Game (1st Set)
408 - 9th Game (1st Set)
409 - 10th Game (1st Set)
410 - 11th Game (1st Set)
411 - 12th Game (1st Set)
412 - 1st Game (2nd Set)
421 - 2nd Game (2nd Set)
422 - 3rd Game (2nd Set)
423 - 4th Game (2nd Set)
424 - 5th Game (2nd Set)
425 - 6th Game (2nd Set)
426 - 7th Game (2nd Set)
427 - 8th Game (2nd Set)
428 - 9th Game (2nd Set)
429 - 10th Game (2nd Set)
430 - 11th Game (2nd Set)
431 - 12th Game (2nd Set)
432 - 1st Game (3rd Set)
441 - 2nd Game (3rd Set)
442 - 3rd Game (3rd Set)
443 - 4th Game (3rd Set)
444 - 5th Game (3rd Set)
445 - 6th Game (3rd Set)
446 - 7th Game (3rd Set)
447 - 8th Game (3rd Set)
448 - 9th Game (3rd Set)
449 - 10th Game (3rd Set)
450 - 11th Game (3rd Set)
451 - 12th Game (3rd Set)
452 - 1st Game (4th Set)
461 - 2nd Game (4th Set)
462 - 3rd Game (4th Set)
463 - 4th Game (4th Set)
464 - 5th Game (4th Set)
465 - 6th Game (4th Set)
466 - 7th Game (4th Set)
467 - 8th Game (4th Set)
468 - 9th Game (4th Set)
469 - 10th Game (4th Set)
470 - 11th Game (4th Set)
471 - 12th Game (4th Set)
472 - 1st Game (5th Set)
481 - 2nd Game (5th Set)
482 - 3rd Game (5th Set)
483 - 4th Game (5th Set)
484 - 5th Game (5th Set)
485 - 6th Game (5th Set)
486 - 7th Game (5th Set)
487 - 8th Game (5th Set)
488 - 9th Game (5th Set)
489 - 10th Game (5th Set)
490 - 11th Game (5th Set)
491 - 12th Game (5th Set)
492
Tennis – Simulated 116 periods
- 1st Game (1st Set)
2490 - 2nd Game (1st Set)
2491 - 3rd Game (1st Set)
2492 - 4th Game (1st Set)
2493 - 5th Game (1st Set)
2494 - 6th Game (1st Set)
2495 - 7th Game (1st Set)
2496 - 8th Game (1st Set)
2497 - 9th Game (1st Set)
2498 - 10th Game (1st Set)
2499 - 11th Game (1st Set)
2500 - 12th Game (1st Set)
2501 - 1st Game (2nd Set)
2504 - 2nd Game (2nd Set)
2505 - 3rd Game (2nd Set)
2506 - 4th Game (2nd Set)
2507 - 5th Game (2nd Set)
2508 - 6th Game (2nd Set)
2509 - 7th Game (2nd Set)
2510 - 8th Game (2nd Set)
2511 - 9th Game (2nd Set)
2512 - 10th Game (2nd Set)
2513 - 11th Game (2nd Set)
2514 - 12th Game (2nd Set)
2515 - 1st Game (3rd Set)
2518 - 2nd Game (3rd Set)
2519 - 3rd Game (3rd Set)
2520 - 4th Game (3rd Set)
2521 - 5th Game (3rd Set)
2522 - 6th Game (3rd Set)
2523 - 7th Game (3rd Set)
2524 - 8th Game (3rd Set)
2525 - 9th Game (3rd Set)
2526 - 10th Game (3rd Set)
2527 - 11th Game (3rd Set)
2528 - 12th Game (3rd Set)
2529 - 13th Game (3rd Set)
2531 - 14th Game (3rd Set)
2532 - 15th Game (3rd Set)
2533 - 16th Game (3rd Set)
2534 - 17th Game (3rd Set)
2535 - 18th Game (3rd Set)
2536 - 19th Game (3rd Set)
2537 - 20th Game (3rd Set)
2538 - 21st Game (3rd Set)
2539 - 22nd Game (3rd Set)
2540 - 23rd Game (3rd Set)
2541 - 24th Game (3rd Set)
2542 - 25th Game (3rd Set)
2543 - 26th Game (3rd Set)
2544 - 27th Game (3rd Set)
2545 - 28th Game (3rd Set)
2546 - 29th Game (3rd Set)
2547 - 30th Game (3rd Set)
2548 - 31st Game (3rd Set)
2549 - 32nd Game (3rd Set)
2550 - 33rd Game (3rd Set)
2551 - 34th Game (3rd Set)
2552 - 35th Game (3rd Set)
2553 - 36th Game (3rd Set)
2554 - 37th Game (3rd Set)
2555 - 38th Game (3rd Set)
2556 - 39th Game (3rd Set)
2557 - 40th Game (3rd Set)
2558 - 1st Game (4th Set)
2560 - 2nd Game (4th Set)
2561 - 3rd Game (4th Set)
2562 - 4th Game (4th Set)
2563 - 5th Game (4th Set)
2564 - 6th Game (4th Set)
2565 - 7th Game (4th Set)
2566 - 8th Game (4th Set)
2567 - 9th Game (4th Set)
2568 - 10th Game (4th Set)
2569 - 11th Game (4th Set)
2570 - 12th Game (4th Set)
2571 - 1st Game (5th Set)
2574 - 2nd Game (5th Set)
2575 - 3rd Game (5th Set)
2576 - 4th Game (5th Set)
2577 - 5th Game (5th Set)
2578 - 6th Game (5th Set)
2579 - 7th Game (5th Set)
2580 - 8th Game (5th Set)
2581 - 9th Game (5th Set)
2582 - 10th Game (5th Set)
2583 - 11th Game (5th Set)
2584 - 12th Game (5th Set)
2585 - 13th Game (5th Set)
2587 - 14th Game (5th Set)
2588 - 15th Game (5th Set)
2589 - 16th Game (5th Set)
2590 - 17th Game (5th Set)
2591 - 18th Game (5th Set)
2592 - 19th Game (5th Set)
2593 - 20th Game (5th Set)
2594 - 21st Game (5th Set)
2595 - 22nd Game (5th Set)
2596 - 23rd Game (5th Set)
2597 - 24th Game (5th Set)
2598 - 25th Game (5th Set)
2599 - 26th Game (5th Set)
2600 - 27th Game (5th Set)
2601 - 28th Game (5th Set)
2602 - 29th Game (5th Set)
2603 - 30th Game (5th Set)
2604 - 31st Game (5th Set)
2605 - 32nd Game (5th Set)
2606 - 33rd Game (5th Set)
2607 - 34th Game (5th Set)
2608 - 35th Game (5th Set)
2609 - 36th Game (5th Set)
2610 - 37th Game (5th Set)
2611 - 38th Game (5th Set)
2612 - 39th Game (5th Set)
2613 - 40th Game (5th Set)
2614
Virtual Tennis 36 periods
- 1st Game (1st Set)
798 - 2nd Game (1st Set)
3226 - 3rd Game (1st Set)
3227 - 4th Game (1st Set)
3228 - 5th Game (1st Set)
3229 - 6th Game (1st Set)
3230 - 7th Game (1st Set)
3231 - 8th Game (1st Set)
3232 - 9th Game (1st Set)
3233 - 10th Game (1st Set)
3234 - 11th Game (1st Set)
3235 - 12th Game (1st Set)
3236 - 1st Game (2nd Set)
3238 - 2nd Game (2nd Set)
3239 - 3rd Game (2nd Set)
3240 - 4th Game (2nd Set)
3241 - 5th Game (2nd Set)
3242 - 6th Game (2nd Set)
3243 - 7th Game (2nd Set)
3244 - 8th Game (2nd Set)
3245 - 9th Game (2nd Set)
3246 - 10th Game (2nd Set)
3247 - 11th Game (2nd Set)
3248 - 12th Game (2nd Set)
3249 - 1st Game (3rd Set)
3251 - 2nd Game (3rd Set)
3252 - 3rd Game (3rd Set)
3253 - 4th Game (3rd Set)
3254 - 5th Game (3rd Set)
3255 - 6th Game (3rd Set)
3256 - 7th Game (3rd Set)
3257 - 8th Game (3rd Set)
3258 - 9th Game (3rd Set)
3259 - 10th Game (3rd Set)
3260 - 11th Game (3rd Set)
3261 - 12th Game (3rd Set)
3262
Virtual Tennis EM 36 periods
- 1st Game (1st Set)
3311 - 2nd Game (1st Set)
3312 - 3rd Game (1st Set)
3313 - 4th Game (1st Set)
3314 - 5th Game (1st Set)
3315 - 6th Game (1st Set)
3316 - 7th Game (1st Set)
3317 - 8th Game (1st Set)
3318 - 9th Game (1st Set)
3319 - 10th Game (1st Set)
3320 - 11th Game (1st Set)
3321 - 12th Game (1st Set)
3322 - 1st Game (2nd Set)
3324 - 2nd Game (2nd Set)
3325 - 3rd Game (2nd Set)
3326 - 4th Game (2nd Set)
3327 - 5th Game (2nd Set)
3328 - 6th Game (2nd Set)
3329 - 7th Game (2nd Set)
3330 - 8th Game (2nd Set)
3331 - 9th Game (2nd Set)
3332 - 10th Game (2nd Set)
3333 - 11th Game (2nd Set)
3334 - 12th Game (2nd Set)
3335 - 1st Game (3rd Set)
3337 - 2nd Game (3rd Set)
3338 - 3rd Game (3rd Set)
3339 - 4th Game (3rd Set)
3340 - 5th Game (3rd Set)
3341 - 6th Game (3rd Set)
3342 - 7th Game (3rd Set)
3343 - 8th Game (3rd Set)
3344 - 9th Game (3rd Set)
3345 - 10th Game (3rd Set)
3346 - 11th Game (3rd Set)
3347 - 12th Game (3rd Set)
3348
From GET /api/v1/sports and GET /api/v1/periods
Specifier variants
Markets of this type have no specifiers.
From GET /api/v1/market-type-specifiers
Selection types
The selection type is the type of a selection in feed messages.
| Selection type | Specifiers | Event type |
|---|---|---|
| 1topf1 |
exactValue
|
Match |
| 2topf1 |
exactValue
|
Match |
From GET /api/v1/selection-types
JSON
As the API returns it.
{
"id" : "98",
"name" : "Game Score",
"description" : "The end score of a game.",
"sportIds" : [ "3", "91", "128", "141", "174", "195" ],
"eventTypes" : [ "match" ],
"periodIds" : [ "401", "402", "403", "404", "405", "406", "407", "408", "409", "410", "411", "412", "421", "422", "423", "424", "425", "426", "427", "428", "429", "430", "431", "432", "441", "442", "443", "444", "445", "446", "447", "448", "449", "450", "451", "452", "461", "462", "463", "464", "465", "466", "467", "468", "469", "470", "471", "472", "481", "482", "483", "484", "485", "486", "487", "488", "489", "490", "491", "492", "798", "2270", "2271", "2272", "2273", "2274", "2275", "2276", "2277", "2278", "2279", "2280", "2281", "2285", "2286", "2287", "2288", "2289", "2290", "2291", "2292", "2293", "2294", "2295", "2296", "2300", "2301", "2302", "2303", "2304", "2305", "2306", "2307", "2308", "2309", "2310", "2311", "2314", "2315", "2316", "2317", "2318", "2319", "2320", "2321", "2322", "2323", "2324", "2325", "2329", "2330", "2331", "2332", "2333", "2334", "2335", "2336", "2337", "2338", "2339", "2340", "2490", "2491", "2492", "2493", "2494", "2495", "2496", "2497", "2498", "2499", "2500", "2501", "2504", "2505", "2506", "2507", "2508", "2509", "2510", "2511", "2512", "2513", "2514", "2515", "2518", "2519", "2520", "2521", "2522", "2523", "2524", "2525", "2526", "2527", "2528", "2529", "2531", "2532", "2533", "2534", "2535", "2536", "2537", "2538", "2539", "2540", "2541", "2542", "2543", "2544", "2545", "2546", "2547", "2548", "2549", "2550", "2551", "2552", "2553", "2554", "2555", "2556", "2557", "2558", "2560", "2561", "2562", "2563", "2564", "2565", "2566", "2567", "2568", "2569", "2570", "2571", "2574", "2575", "2576", "2577", "2578", "2579", "2580", "2581", "2582", "2583", "2584", "2585", "2587", "2588", "2589", "2590", "2591", "2592", "2593", "2594", "2595", "2596", "2597", "2598", "2599", "2600", "2601", "2602", "2603", "2604", "2605", "2606", "2607", "2608", "2609", "2610", "2611", "2612", "2613", "2614", "2878", "2879", "2880", "2881", "2882", "2883", "2884", "2885", "2886", "2887", "2888", "2889", "2891", "2892", "2893", "2894", "2895", "2896", "2897", "2898", "2899", "2900", "2901", "2902", "2904", "2905", "2906", "2907", "2908", "2909", "2910", "2911", "2912", "2913", "2914", "2915", "3226", "3227", "3228", "3229", "3230", "3231", "3232", "3233", "3234", "3235", "3236", "3238", "3239", "3240", "3241", "3242", "3243", "3244", "3245", "3246", "3247", "3248", "3249", "3251", "3252", "3253", "3254", "3255", "3256", "3257", "3258", "3259", "3260", "3261", "3262", "3311", "3312", "3313", "3314", "3315", "3316", "3317", "3318", "3319", "3320", "3321", "3322", "3324", "3325", "3326", "3327", "3328", "3329", "3330", "3331", "3332", "3333", "3334", "3335", "3337", "3338", "3339", "3340", "3341", "3342", "3343", "3344", "3345", "3346", "3347", "3348" ]
}
From GET /api/v1/market-types/98