Game Score (Server)
The end score of a game relative to the server. E.g.: Server wins to 0/15/30/40 or loses (break).
- ID
104- Event type
- Match
- Sports
- Tennis, Tennis โ Simulated
- Periods
- 176
Sports and periods
The sports it applies to, and its periods grouped by the sports they belong to.
Sports
Tennis, Tennis โ Simulated
Periods
Tennis 60 periods
- 1st Game (1st Set)
401 - 2nd Game (1st Set)
402 - 3rd Game (1st Set)
403 - 4th Game (1st Set)
404 - 5th Game (1st Set)
405 - 6th Game (1st Set)
406 - 7th Game (1st Set)
407 - 8th Game (1st Set)
408 - 9th Game (1st Set)
409 - 10th Game (1st Set)
410 - 11th Game (1st Set)
411 - 12th Game (1st Set)
412 - 1st Game (2nd Set)
421 - 2nd Game (2nd Set)
422 - 3rd Game (2nd Set)
423 - 4th Game (2nd Set)
424 - 5th Game (2nd Set)
425 - 6th Game (2nd Set)
426 - 7th Game (2nd Set)
427 - 8th Game (2nd Set)
428 - 9th Game (2nd Set)
429 - 10th Game (2nd Set)
430 - 11th Game (2nd Set)
431 - 12th Game (2nd Set)
432 - 1st Game (3rd Set)
441 - 2nd Game (3rd Set)
442 - 3rd Game (3rd Set)
443 - 4th Game (3rd Set)
444 - 5th Game (3rd Set)
445 - 6th Game (3rd Set)
446 - 7th Game (3rd Set)
447 - 8th Game (3rd Set)
448 - 9th Game (3rd Set)
449 - 10th Game (3rd Set)
450 - 11th Game (3rd Set)
451 - 12th Game (3rd Set)
452 - 1st Game (4th Set)
461 - 2nd Game (4th Set)
462 - 3rd Game (4th Set)
463 - 4th Game (4th Set)
464 - 5th Game (4th Set)
465 - 6th Game (4th Set)
466 - 7th Game (4th Set)
467 - 8th Game (4th Set)
468 - 9th Game (4th Set)
469 - 10th Game (4th Set)
470 - 11th Game (4th Set)
471 - 12th Game (4th Set)
472 - 1st Game (5th Set)
481 - 2nd Game (5th Set)
482 - 3rd Game (5th Set)
483 - 4th Game (5th Set)
484 - 5th Game (5th Set)
485 - 6th Game (5th Set)
486 - 7th Game (5th Set)
487 - 8th Game (5th Set)
488 - 9th Game (5th Set)
489 - 10th Game (5th Set)
490 - 11th Game (5th Set)
491 - 12th Game (5th Set)
492
Tennis โ Simulated 116 periods
- 1st Game (1st Set)
2490 - 2nd Game (1st Set)
2491 - 3rd Game (1st Set)
2492 - 4th Game (1st Set)
2493 - 5th Game (1st Set)
2494 - 6th Game (1st Set)
2495 - 7th Game (1st Set)
2496 - 8th Game (1st Set)
2497 - 9th Game (1st Set)
2498 - 10th Game (1st Set)
2499 - 11th Game (1st Set)
2500 - 12th Game (1st Set)
2501 - 1st Game (2nd Set)
2504 - 2nd Game (2nd Set)
2505 - 3rd Game (2nd Set)
2506 - 4th Game (2nd Set)
2507 - 5th Game (2nd Set)
2508 - 6th Game (2nd Set)
2509 - 7th Game (2nd Set)
2510 - 8th Game (2nd Set)
2511 - 9th Game (2nd Set)
2512 - 10th Game (2nd Set)
2513 - 11th Game (2nd Set)
2514 - 12th Game (2nd Set)
2515 - 1st Game (3rd Set)
2518 - 2nd Game (3rd Set)
2519 - 3rd Game (3rd Set)
2520 - 4th Game (3rd Set)
2521 - 5th Game (3rd Set)
2522 - 6th Game (3rd Set)
2523 - 7th Game (3rd Set)
2524 - 8th Game (3rd Set)
2525 - 9th Game (3rd Set)
2526 - 10th Game (3rd Set)
2527 - 11th Game (3rd Set)
2528 - 12th Game (3rd Set)
2529 - 13th Game (3rd Set)
2531 - 14th Game (3rd Set)
2532 - 15th Game (3rd Set)
2533 - 16th Game (3rd Set)
2534 - 17th Game (3rd Set)
2535 - 18th Game (3rd Set)
2536 - 19th Game (3rd Set)
2537 - 20th Game (3rd Set)
2538 - 21st Game (3rd Set)
2539 - 22nd Game (3rd Set)
2540 - 23rd Game (3rd Set)
2541 - 24th Game (3rd Set)
2542 - 25th Game (3rd Set)
2543 - 26th Game (3rd Set)
2544 - 27th Game (3rd Set)
2545 - 28th Game (3rd Set)
2546 - 29th Game (3rd Set)
2547 - 30th Game (3rd Set)
2548 - 31st Game (3rd Set)
2549 - 32nd Game (3rd Set)
2550 - 33rd Game (3rd Set)
2551 - 34th Game (3rd Set)
2552 - 35th Game (3rd Set)
2553 - 36th Game (3rd Set)
2554 - 37th Game (3rd Set)
2555 - 38th Game (3rd Set)
2556 - 39th Game (3rd Set)
2557 - 40th Game (3rd Set)
2558 - 1st Game (4th Set)
2560 - 2nd Game (4th Set)
2561 - 3rd Game (4th Set)
2562 - 4th Game (4th Set)
2563 - 5th Game (4th Set)
2564 - 6th Game (4th Set)
2565 - 7th Game (4th Set)
2566 - 8th Game (4th Set)
2567 - 9th Game (4th Set)
2568 - 10th Game (4th Set)
2569 - 11th Game (4th Set)
2570 - 12th Game (4th Set)
2571 - 1st Game (5th Set)
2574 - 2nd Game (5th Set)
2575 - 3rd Game (5th Set)
2576 - 4th Game (5th Set)
2577 - 5th Game (5th Set)
2578 - 6th Game (5th Set)
2579 - 7th Game (5th Set)
2580 - 8th Game (5th Set)
2581 - 9th Game (5th Set)
2582 - 10th Game (5th Set)
2583 - 11th Game (5th Set)
2584 - 12th Game (5th Set)
2585 - 13th Game (5th Set)
2587 - 14th Game (5th Set)
2588 - 15th Game (5th Set)
2589 - 16th Game (5th Set)
2590 - 17th Game (5th Set)
2591 - 18th Game (5th Set)
2592 - 19th Game (5th Set)
2593 - 20th Game (5th Set)
2594 - 21st Game (5th Set)
2595 - 22nd Game (5th Set)
2596 - 23rd Game (5th Set)
2597 - 24th Game (5th Set)
2598 - 25th Game (5th Set)
2599 - 26th Game (5th Set)
2600 - 27th Game (5th Set)
2601 - 28th Game (5th Set)
2602 - 29th Game (5th Set)
2603 - 30th Game (5th Set)
2604 - 31st Game (5th Set)
2605 - 32nd Game (5th Set)
2606 - 33rd Game (5th Set)
2607 - 34th Game (5th Set)
2608 - 35th Game (5th Set)
2609 - 36th Game (5th Set)
2610 - 37th Game (5th Set)
2611 - 38th Game (5th Set)
2612 - 39th Game (5th Set)
2613 - 40th Game (5th Set)
2614
From GET /api/v1/sports and GET /api/v1/periods
Specifier variants
Markets of this type have no specifiers.
From GET /api/v1/market-type-specifiers
Selection types
The selection type is the type of a selection in feed messages.
| Selection type | Specifiers | Event type |
|---|---|---|
| break | None | Match |
| server |
server
|
Match |
From GET /api/v1/selection-types
JSON
As the API returns it.
{
"id" : "104",
"name" : "Game Score (Server)",
"description" : "The end score of a game relative to the server. E.g.: Server wins to 0/15/30/40 or loses (break).",
"sportIds" : [ "3", "141" ],
"eventTypes" : [ "match" ],
"periodIds" : [ "401", "402", "403", "404", "405", "406", "407", "408", "409", "410", "411", "412", "421", "422", "423", "424", "425", "426", "427", "428", "429", "430", "431", "432", "441", "442", "443", "444", "445", "446", "447", "448", "449", "450", "451", "452", "461", "462", "463", "464", "465", "466", "467", "468", "469", "470", "471", "472", "481", "482", "483", "484", "485", "486", "487", "488", "489", "490", "491", "492", "2490", "2491", "2492", "2493", "2494", "2495", "2496", "2497", "2498", "2499", "2500", "2501", "2504", "2505", "2506", "2507", "2508", "2509", "2510", "2511", "2512", "2513", "2514", "2515", "2518", "2519", "2520", "2521", "2522", "2523", "2524", "2525", "2526", "2527", "2528", "2529", "2531", "2532", "2533", "2534", "2535", "2536", "2537", "2538", "2539", "2540", "2541", "2542", "2543", "2544", "2545", "2546", "2547", "2548", "2549", "2550", "2551", "2552", "2553", "2554", "2555", "2556", "2557", "2558", "2560", "2561", "2562", "2563", "2564", "2565", "2566", "2567", "2568", "2569", "2570", "2571", "2574", "2575", "2576", "2577", "2578", "2579", "2580", "2581", "2582", "2583", "2584", "2585", "2587", "2588", "2589", "2590", "2591", "2592", "2593", "2594", "2595", "2596", "2597", "2598", "2599", "2600", "2601", "2602", "2603", "2604", "2605", "2606", "2607", "2608", "2609", "2610", "2611", "2612", "2613", "2614" ]
}
From GET /api/v1/market-types/104